Sizing Chart
Women's Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0–2) | 31–33 | 24–26 | 33–35 |
| S (4–6) | 34–35 | 27–28 | 36–37 |
| M (8–10) | 36–37 | 29–30 | 38–39 |
| L (12–14) | 38–40 | 31–33 | 40–42 |
| XL (16) | 41–43 | 34–36 | 43–45 |
Men's Size Chart
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 35–37 | 29–31 | 35–37 |
| M | 38–40 | 32–34 | 38–40 |
| L | 41–43 | 35–37 | 41–43 |
| XL | 44–46 | 38–40 | 44–46 |
| XXL | 47–49 | 41–43 | 47–49 |
Tips for the Perfect Fit
-
Measure yourself using a soft tape around the fullest part of your bust/chest, waist, and hips.
-
If you’re between two sizes, we recommend choosing the larger size for a more comfortable fit.
-
Sizes may vary slightly depending on fabric and style.